Statistiques d'accès à www.pandapirate.net

Période du résumé: Mars 2010
Généré le 02-Apr-2010 00:53 CEST

[Statistiques journalières] [Statistiques horaires] [URLs] [Pages d'entrée] [Pages de sortie] [Sites] [Référents] [Mots-clés] [Utilisateurs] [Navigateurs] [Pays]

Statistiques mensuelles pour Mars 2010
Total des Hits 5070081
Total des Fichiers 3909132
Total Pages 2521419
Total Visites 190793
Total des Ko 46982424
Total des Sites uniques 20482
Total des URLs uniques 2121
Total des Référents uniques 1620
Total des utilisateurs uniques 1
Total des Navigateurs 215
. Moy. Max
Hits par Heure 6814 17197
Hits par Jour 163551 200626
Fichiers par Jour 126101 143609
Pages par Jour 81336 97943
Visites par Jour 6154 7079
KOctets par Jour 1515562 2813607
Hits par code de réponse
Undefined response code 2
Code 200 - OK 3909132
Code 206 - Partial Content 107
Code 301 - Moved Permanently 4873
Code 302 - Found 64971
Code 304 - Not Modified 1055940
Code 400 - Bad Request 141
Code 401 - Unauthorized 1
Code 403 - Forbidden 232
Code 404 - Not Found 101
Code 405 - Method Not Allowed 52
Code 408 - Request Timeout 7
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 34183
Code 503 - Service Unavailable 336

Daily usage for March 2010

Statistiques journalières pour Mars 2010
Jour Hits Fichiers Pages Visites Sites Ko
1 174461 3.44% 133889 3.43% 84195 3.34% 6365 3.34% 1844 9.00% 1348493 2.87%
2 177458 3.50% 137638 3.52% 87707 3.48% 6070 3.18% 1716 8.38% 1246803 2.65%
3 180910 3.57% 143209 3.66% 90761 3.60% 6868 3.60% 1766 8.62% 1778653 3.79%
4 165084 3.26% 126197 3.23% 80842 3.21% 6629 3.47% 1640 8.01% 1401250 2.98%
5 172263 3.40% 133162 3.41% 84536 3.35% 6487 3.40% 1651 8.06% 1340318 2.85%
6 125331 2.47% 107380 2.75% 70738 2.81% 4727 2.48% 1389 6.78% 1435421 3.06%
7 133737 2.64% 113647 2.91% 69167 2.74% 5556 2.91% 1577 7.70% 1092727 2.33%
8 183293 3.62% 140677 3.60% 89188 3.54% 6820 3.57% 1803 8.80% 1407694 3.00%
9 185563 3.66% 143609 3.67% 88159 3.50% 6489 3.40% 1835 8.96% 1478799 3.15%
10 181019 3.57% 140252 3.59% 91029 3.61% 6434 3.37% 1709 8.34% 1624630 3.46%
11 178671 3.52% 133735 3.42% 84276 3.34% 6504 3.41% 1760 8.59% 1388127 2.95%
12 164995 3.25% 125692 3.22% 79314 3.15% 7079 3.71% 1730 8.45% 1360809 2.90%
13 129372 2.55% 107540 2.75% 64819 2.57% 5533 2.90% 1443 7.05% 1115144 2.37%
14 134111 2.65% 116258 2.97% 74569 2.96% 4680 2.45% 1527 7.46% 1278379 2.72%
15 168905 3.33% 128488 3.29% 80230 3.18% 6676 3.50% 1773 8.66% 1140218 2.43%
16 174189 3.44% 131334 3.36% 83261 3.30% 6526 3.42% 1792 8.75% 1125282 2.40%
17 181274 3.58% 132757 3.40% 87911 3.49% 6488 3.40% 1743 8.51% 1176295 2.50%
18 188275 3.71% 138620 3.55% 97943 3.88% 6541 3.43% 1952 9.53% 1475447 3.14%
19 169603 3.35% 126831 3.24% 86348 3.42% 6597 3.46% 1692 8.26% 2664708 5.67%
20 118366 2.33% 100529 2.57% 67921 2.69% 5024 2.63% 1475 7.20% 2813607 5.99%
21 139202 2.75% 112005 2.87% 76299 3.03% 5101 2.67% 1402 6.85% 1760979 3.75%
22 200626 3.96% 141823 3.63% 94681 3.76% 6985 3.66% 1749 8.54% 1481621 3.15%
23 180550 3.56% 129697 3.32% 82881 3.29% 6547 3.43% 1712 8.36% 1142398 2.43%
24 181689 3.58% 128106 3.28% 88170 3.50% 6340 3.32% 1738 8.49% 1196328 2.55%
25 176793 3.49% 127442 3.26% 86367 3.43% 6358 3.33% 1728 8.44% 1256069 2.67%
26 184817 3.65% 134636 3.44% 96316 3.82% 6367 3.34% 1660 8.10% 2643020 5.63%
27 113832 2.25% 96708 2.47% 61130 2.42% 5365 2.81% 1405 6.86% 2632118 5.60%
28 126006 2.49% 108742 2.78% 69189 2.74% 5051 2.65% 1420 6.93% 1943466 4.14%
29 181957 3.59% 140869 3.60% 89640 3.56% 6637 3.48% 1724 8.42% 1541301 3.28%
30 140471 2.77% 104890 2.68% 58109 2.30% 6047 3.17% 1834 8.95% 669045 1.42%
31 157258 3.10% 122770 3.14% 75723 3.00% 6366 3.34% 1771 8.65% 1023276 2.18%

Hourly usage for March 2010

Statistiques horaires pour Mars 2010
Heure Hits Fichiers Pages Ko
Moy. Total Moy. Total Moy. Total Moy. Total
0 3616 112117 2.21% 3019 93590 2.39% 1785 55336 2.19% 37526 1163294 2.48%
1 2508 77762 1.53% 2178 67537 1.73% 1446 44856 1.78% 33097 1026007 2.18%
2 1776 55079 1.09% 1580 48984 1.25% 1303 40404 1.60% 33921 1051541 2.24%
3 1851 57382 1.13% 1658 51424 1.32% 1511 46865 1.86% 40715 1262172 2.69%
4 1890 58598 1.16% 1654 51276 1.31% 1647 51069 2.03% 43462 1347311 2.87%
5 2259 70055 1.38% 1904 59049 1.51% 1913 59312 2.35% 46207 1432417 3.05%
6 2701 83758 1.65% 2290 71003 1.82% 2069 64162 2.54% 49774 1543004 3.28%
7 3883 120378 2.37% 3321 102976 2.63% 2558 79317 3.15% 56472 1750636 3.73%
8 6010 186311 3.67% 4802 148868 3.81% 3149 97628 3.87% 60156 1864832 3.97%
9 8533 264525 5.22% 6362 197235 5.05% 4002 124083 4.92% 69102 2142166 4.56%
10 10190 315907 6.23% 7440 230654 5.90% 4811 149141 5.91% 77755 2410413 5.13%
11 11145 345502 6.81% 8034 249080 6.37% 5102 158163 6.27% 80267 2488288 5.30%
12 9181 284625 5.61% 7077 219416 5.61% 4427 137261 5.44% 71901 2228919 4.74%
13 10838 336000 6.63% 7738 239906 6.14% 5095 157957 6.26% 98874 3065096 6.52%
14 9982 309462 6.10% 7311 226642 5.80% 4674 144914 5.75% 86945 2695287 5.74%
15 9844 305182 6.02% 7174 222402 5.69% 4618 143174 5.68% 83265 2581228 5.49%
16 10101 313139 6.18% 7378 228732 5.85% 4639 143809 5.70% 78980 2448379 5.21%
17 9484 294024 5.80% 7365 228344 5.84% 4588 142240 5.64% 71533 2217537 4.72%
18 8573 265768 5.24% 6855 212517 5.44% 4054 125688 4.98% 63457 1967166 4.19%
19 8727 270552 5.34% 6810 211132 5.40% 3865 119843 4.75% 64157 1988880 4.23%
20 8476 262772 5.18% 6587 204199 5.22% 3784 117323 4.65% 60640 1879845 4.00%
21 8183 253674 5.00% 6482 200971 5.14% 3693 114489 4.54% 64174 1989392 4.23%
22 7965 246921 4.87% 6304 195445 5.00% 3763 116678 4.63% 84849 2630334 5.60%
23 5825 180588 3.56% 4766 147750 3.78% 2829 87707 3.48% 58332 1808281 3.85%

Top 30 sur un total de 2121 URLs
# Hits Ko URL
1 662281 13.06% 28285748 60.20% /archreply.php
2 599202 11.82% 4445497 9.46% /casus/download/file.php
3 403830 7.96% 4593851 9.78% /casus/viewtopic.php
4 228124 4.50% 2380260 5.07% /casus/viewforum.php
5 155542 3.07% 1023854 2.18% /casus/
6 98210 1.94% 687241 1.46% /casus/feed.php
7 86542 1.71% 883535 1.88% /reply.php
8 67712 1.34% 304074 0.65% /casus/styles/subsilver2/theme/stylesheet.css
9 41994 0.83% 241879 0.51% /casus/ucp.php
10 35394 0.70% 397939 0.85% /casus/posting.php
11 26598 0.52% 19241 0.04% /favicon.ico
12 20414 0.40% 1437018 3.06% /archforum.php
13 20214 0.40% 128060 0.27% /casus/search.php
14 16767 0.33% 48478 0.10% /casus/report.php
15 8769 0.17% 406960 0.87% /forum.php
16 8573 0.17% 61620 0.13% /casus//viewtopic.php
17 7513 0.15% 119150 0.25% /casus/style.php
18 6533 0.13% 44717 0.10% /casus///viewtopic.php
19 6462 0.13% 271 0.00% /casus/cron.php
20 6425 0.13% 87 0.00% /casus/styles/prosilver/theme/normal.css
21 6316 0.12% 85 0.00% /casus/styles/prosilver/theme/medium.css
22 6304 0.12% 85 0.00% /casus/styles/prosilver/theme/large.css
23 6296 0.12% 10541 0.02% /casus/styles/prosilver/theme/print.css
24 6112 0.12% 5324 0.01% /casus/images/smilies/
25 6046 0.12% 28298 0.06% /casus/styles/prosilver/template/forum_fn.js
26 5621 0.11% 9313 0.02% /casus/styles/prosilver/template/styleswitcher.js
27 4407 0.09% 29013 0.06% /casus/styles/subsilver2/template/editor.js
28 3894 0.08% 76 0.00% /neoconnect.php
29 3813 0.08% 16582 0.04% /casus/memberlist.php
30 3427 0.07% 4521 0.01% /casus/styles/ca_gen2/template/forum_fn.js

Top 10 sur un total de 2121 URLs par Ko
# Hits Ko URL
1 662281 13.06% 28285748 60.20% /archreply.php
2 403830 7.96% 4593851 9.78% /casus/viewtopic.php
3 599202 11.82% 4445497 9.46% /casus/download/file.php
4 228124 4.50% 2380260 5.07% /casus/viewforum.php
5 20414 0.40% 1437018 3.06% /archforum.php
6 155542 3.07% 1023854 2.18% /casus/
7 86542 1.71% 883535 1.88% /reply.php
8 98210 1.94% 687241 1.46% /casus/feed.php
9 8769 0.17% 406960 0.87% /forum.php
10 35394 0.70% 397939 0.85% /casus/posting.php

Top 10 sur un total de 458 pages d'entrée
# Hits Visites URL
1 155542 3.07% 63542 34.90% /casus/
2 403830 7.96% 27526 15.12% /casus/viewtopic.php
3 662281 13.06% 17872 9.82% /archreply.php
4 98210 1.94% 17844 9.80% /casus/feed.php
5 228124 4.50% 16849 9.25% /casus/viewforum.php
6 599202 11.82% 13875 7.62% /casus/download/file.php
7 86542 1.71% 5259 2.89% /reply.php
8 35394 0.70% 3470 1.91% /casus/posting.php
9 41994 0.83% 2788 1.53% /casus/ucp.php
10 20214 0.40% 2406 1.32% /casus/search.php

Top 10 sur un total de 465 pages de sortie
# Hits Visites URL
1 599202 11.82% 52529 28.19% /casus/download/file.php
2 403830 7.96% 28414 15.25% /casus/viewtopic.php
3 228124 4.50% 21821 11.71% /casus/viewforum.php
4 98210 1.94% 20084 10.78% /casus/feed.php
5 662281 13.06% 17775 9.54% /archreply.php
6 155542 3.07% 17353 9.31% /casus/
7 86542 1.71% 5743 3.08% /reply.php
8 41994 0.83% 3492 1.87% /casus/ucp.php
9 35394 0.70% 3211 1.72% /casus/posting.php
10 20214 0.40% 2250 1.21% /casus/search.php

Top 30 sur un total de 20482 sites
# Hits Fichiers Ko Visites Nom d'hôte
1 123777 2.44% 10500 0.27% 69121 0.15% 333 0.17% 217.109.91.1
2 70037 1.38% 67757 1.73% 10257875 21.83% 51 0.03% b3091049.crawl.yahoo.net
3 62406 1.23% 60269 1.54% 3314124 7.05% 7 0.00% b3091187.crawl.yahoo.net
4 49938 0.98% 5967 0.15% 32189 0.07% 231 0.12% n1sgir201.univ-paris5.fr
5 47258 0.93% 2168 0.06% 15210 0.03% 160 0.08% na.jmsp.net
6 39731 0.78% 13156 0.34% 111408 0.24% 1473 0.77% bmfrux01.biomerieux.fr
7 37641 0.74% 37601 0.96% 133618 0.28% 412 0.22% lrouen-152-82-21-156.w80-13.abo.wanadoo.fr
8 33370 0.66% 33341 0.85% 860067 1.83% 978 0.51% natcrawlbloc05.net.m1.fti.net
9 32824 0.65% 32801 0.84% 762611 1.62% 1044 0.55% natcrawlbloc05-35.net.m1.fti.net
10 32631 0.64% 32601 0.83% 797496 1.70% 1004 0.53% natcrawlbloc05-36.net.m1.fti.net
11 32501 0.64% 32496 0.83% 774945 1.65% 954 0.50% natcrawlbloc04-15.net.s1.fti.net
12 32456 0.64% 6613 0.17% 40363 0.09% 545 0.29% lneuilly-152-22-27-243.w193-251.abo.wanadoo.fr
13 32303 0.64% 32292 0.83% 830086 1.77% 1031 0.54% natcrawlbloc04-16.net.s1.fti.net
14 31959 0.63% 31950 0.82% 722319 1.54% 937 0.49% natcrawlbloc05-37.net.m1.fti.net
15 31911 0.63% 31888 0.82% 825805 1.76% 1019 0.53% natcrawlbloc04-13.net.s1.fti.net
16 31413 0.62% 31397 0.80% 798729 1.70% 1007 0.53% natcrawlbloc04-14.net.s1.fti.net
17 31328 0.62% 31304 0.80% 740955 1.58% 999 0.52% natcrawlbloc01-29.net.m1.fti.net
18 31220 0.62% 31215 0.80% 822750 1.75% 945 0.50% natcrawlbloc03.net.m1.fti.net
19 31084 0.61% 31074 0.79% 746524 1.59% 914 0.48% natcrawlbloc02-173.net.b1.fti.net
20 31080 0.61% 31065 0.79% 717875 1.53% 939 0.49% natcrawlbloc02-175.net.b1.fti.net
21 31079 0.61% 31061 0.79% 728502 1.55% 1015 0.53% natcrawlbloc01-30.net.m1.fti.net
22 30939 0.61% 30928 0.79% 711325 1.51% 934 0.49% natcrawlbloc01.net.m1.fti.net
23 30587 0.60% 30555 0.78% 780259 1.66% 966 0.51% natcrawlbloc03-33.net.m1.fti.net
24 30565 0.60% 30531 0.78% 745462 1.59% 960 0.50% natcrawlbloc02-174.net.b1.fti.net
25 30026 0.59% 30003 0.77% 707481 1.51% 897 0.47% natcrawlbloc02-176.net.b1.fti.net
26 29916 0.59% 9608 0.25% 47077 0.10% 388 0.20% 212-198-117-94.rev.numericable.fr
27 29902 0.59% 29873 0.76% 681710 1.45% 983 0.52% natcrawlbloc03-34.net.m1.fti.net
28 29731 0.59% 29721 0.76% 754606 1.61% 986 0.52% natcrawlbloc01-31.net.m1.fti.net
29 29092 0.57% 29074 0.74% 722576 1.54% 1056 0.55% natcrawlbloc03-32.net.m1.fti.net
30 27568 0.54% 25951 0.66% 318808 0.68% 46 0.02% crawl-66-249-65-108.googlebot.com

Top 10 sur un total de 20482 sites par Ko
# Hits Fichiers Ko Visites Nom d'hôte
1 70037 1.38% 67757 1.73% 10257875 21.83% 51 0.03% b3091049.crawl.yahoo.net
2 62406 1.23% 60269 1.54% 3314124 7.05% 7 0.00% b3091187.crawl.yahoo.net
3 33370 0.66% 33341 0.85% 860067 1.83% 978 0.51% natcrawlbloc05.net.m1.fti.net
4 32303 0.64% 32292 0.83% 830086 1.77% 1031 0.54% natcrawlbloc04-16.net.s1.fti.net
5 31911 0.63% 31888 0.82% 825805 1.76% 1019 0.53% natcrawlbloc04-13.net.s1.fti.net
6 31220 0.62% 31215 0.80% 822750 1.75% 945 0.50% natcrawlbloc03.net.m1.fti.net
7 31413 0.62% 31397 0.80% 798729 1.70% 1007 0.53% natcrawlbloc04-14.net.s1.fti.net
8 32631 0.64% 32601 0.83% 797496 1.70% 1004 0.53% natcrawlbloc05-36.net.m1.fti.net
9 30587 0.60% 30555 0.78% 780259 1.66% 966 0.51% natcrawlbloc03-33.net.m1.fti.net
10 32501 0.64% 32496 0.83% 774945 1.65% 954 0.50% natcrawlbloc04-15.net.s1.fti.net

Top 30 sur un total de 1620 référents
# Hits Référent
1 29563 0.58% http://www.casus-no.net/casus/viewtopic.php
2 9905 0.20% http://www.google.fr/search
3 9307 0.18% http://www.casus-no.net/casus/viewforum.php
4 6066 0.12% http://www.casus-no.net/casus/index.php
5 5180 0.10% http://www.cfsl.net/forum_v3/viewtopic.php
6 3316 0.07% http://www.subasylum.com/Antoniobay/viewtopic.php
7 3308 0.07% http://www.casus-no.net/casus//viewtopic.php
8 2542 0.05% http://www.casus-no.net/casus/posting.php
9 2061 0.04% http://www.google.fr/url
10 2000 0.04% http://www.entreprise-nettoyage-studio.com
11 2000 0.04% http://www.entreprise-nettoyage-studio.com/
12 1999 0.04% http://low-cost-car-insurance-iowa.insurance-auto.net/
13 1999 0.04% http://red-personals-trial.oemexcess.com/
14 1995 0.04% http://truck-drivers-dating.baslog.com/
15 1991 0.04% http://singles-travel-company.wisconsinsigns.com/
16 1981 0.04% http://communicating-relationships-customer.templehillresort.com/
17 1981 0.04% http://prevention-abusive-relationships.wisconsinsigns.com/
18 1977 0.04% http://panty-talk.quaddown.org/
19 1976 0.04% http://free-online-hentai-videos.sadisticeroticism.com/
20 1974 0.04% http://www.casus-no.net/casus/ucp.php
21 1972 0.04% http://ukrainian-tgp.sandra-uk.com/
22 1971 0.04% http://creative-dating-ideas.sloc10.com/
23 1971 0.04% http://hansard-irglova-dating.flowers-in.com/
24 1971 0.04% http://oklahoma-leather-products.facial-skin-care-product.com/
25 1970 0.04% http://relationships-and-network-marketing.genfireins.com/
26 1968 0.04% http://tijuana-prostitute.indian-porn-galleries.com/
27 1966 0.04% http://goku-screwing-bulma.hancockparksfinest.com/
28 1965 0.04% http://mobog-adult-sites.aquimontserrat.com/
29 1963 0.04% http://denim-divas.racecushions.com/
30 1962 0.04% http://gay-male-sex-stories.thekitchenbox.com/

Top 20 sur un total de 244 groupes de mots-clés
# Hits Mots-clés
1 1221 61.51% casus no
2 261 13.15% forum casus
3 125 6.30% casusno
4 22 1.11% casus
5 18 0.91% pandapirate
6 14 0.71% forum casus belli
7 7 0.35% batman animated
8 7 0.35% casus no forum
9 6 0.30% panda pirate
10 5 0.25% gary gygax
11 5 0.25% pandapirate.net
12 4 0.20% 710279
13 4 0.20% baston sur poissy
14 4 0.20% casus n
15 4 0.20% d
16 4 0.20% pandapirate casus
17 3 0.15% arcane357
18 3 0.15% casus non officiel barbarians
19 3 0.15% casus-no
20 3 0.15% casusn

Top 1 sur un total de 1 utilisateurs
# Hits Fichiers Ko Visites Utilisateur
1 51 0.00% 51 0.00% 397 0.00% 9 0.00% 593303

Top 15 sur un total de 215 navigateurs
# Hits Navigateur
1 3043303 60.02% Netscape
2 3016740 59.50% Mozilla/5
3 1616179 31.88% Microsoft Internet Explorer
4 661482 13.05% MSIE 8
5 565623 11.16% MSIE 7
6 382956 7.55% MSIE 6
7 145927 2.88% Yahoo! Slurp/3
8 91765 1.81% Opera/9
9 87481 1.73% Googlebot/2
10 24853 0.49% Mozilla/4.0 (compatible;)
11 20579 0.41% Exabot/3
12 5977 0.12% Googlebot-Image/1.0
13 5847 0.12% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
14 5731 0.11% Shrook/277l
15 5225 0.10% MSIE 5

Usage by Country for March 2010

Top 30 sur un total de 81 pays
# Hits Fichiers Ko Pays
1 2251991 44.42% 1933035 49.45% 34316122 73.04% Network
2 1532475 30.23% 1103396 28.23% 4923218 10.48% France
3 692732 13.66% 378841 9.69% 3007387 6.40% Unresolved/Unknown
4 331390 6.54% 287337 7.35% 3549101 7.55% US Commercial
5 100857 1.99% 80333 2.06% 375551 0.80% Belgium
6 56951 1.12% 44508 1.14% 193025 0.41% Switzerland
7 34602 0.68% 25803 0.66% 107198 0.23% Canada
8 9804 0.19% 9002 0.23% 57027 0.12% Japan
9 9317 0.18% 8528 0.22% 31256 0.07% Ireland
10 8565 0.17% 6202 0.16% 48601 0.10% Non-Profit Organization
11 5643 0.11% 4947 0.13% 24249 0.05% Monaco
12 4965 0.10% 4182 0.11% 101167 0.22% Russian Federation
13 4388 0.09% 2855 0.07% 51532 0.11% United Kingdom
14 4375 0.09% 3189 0.08% 15538 0.03% India
15 4360 0.09% 3011 0.08% 15439 0.03% International (int)
16 2323 0.05% 1782 0.05% 11732 0.02% New Caledonia
17 1794 0.04% 1580 0.04% 7000 0.01% Norway
18 1590 0.03% 1495 0.04% 23826 0.05% Germany
19 1541 0.03% 1149 0.03% 4521 0.01% Brazil
20 968 0.02% 315 0.01% 1656 0.00% Czech Republic
21 810 0.02% 555 0.01% 3462 0.01% Italy
22 749 0.01% 662 0.02% 2780 0.01% Mexico
23 717 0.01% 716 0.02% 13013 0.03% Luxembourg
24 695 0.01% 364 0.01% 1759 0.00% Sweden
25 639 0.01% 625 0.02% 16867 0.04% Latvia
26 527 0.01% 369 0.01% 1035 0.00% Old style Arpanet (arpa)
27 524 0.01% 498 0.01% 29264 0.06% Israel
28 496 0.01% 464 0.01% 11460 0.02% Ukraine
29 482 0.01% 453 0.01% 5350 0.01% Netherlands
30 403 0.01% 183 0.00% 1170 0.00% China


Generated by Webalizer Version 2.01