Statistiques d'accès à www.pandapirate.net

Période du résumé: Janvier 2010
Généré le 01-Feb-2010 00:53 CET

[Statistiques journalières] [Statistiques horaires] [URLs] [Pages d'entrée] [Pages de sortie] [Sites] [Référents] [Mots-clés] [Utilisateurs] [Navigateurs] [Pays]

Statistiques mensuelles pour Janvier 2010
Total des Hits 5135002
Total des Fichiers 3905130
Total Pages 2460784
Total Visites 186148
Total des Ko 39807990
Total des Sites uniques 18599
Total des URLs uniques 2181
Total des Référents uniques 2511
Total des utilisateurs uniques 1
Total des Navigateurs 236
. Moy. Max
Hits par Heure 6901 19370
Hits par Jour 165645 206200
Fichiers par Jour 125971 148292
Pages par Jour 79380 101977
Visites par Jour 6004 6975
KOctets par Jour 1284129 3236712
Hits par code de réponse
Undefined response code 1
Code 200 - OK 3905130
Code 206 - Partial Content 131
Code 301 - Moved Permanently 6124
Code 302 - Found 50627
Code 304 - Not Modified 1123375
Code 400 - Bad Request 140
Code 403 - Forbidden 167
Code 404 - Not Found 100
Code 405 - Method Not Allowed 13
Code 408 - Request Timeout 1
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 48889
Code 503 - Service Unavailable 300

Daily usage for January 2010

Statistiques journalières pour Janvier 2010
Jour Hits Fichiers Pages Visites Sites Ko
1 113241 2.21% 91327 2.34% 55914 2.27% 4399 2.36% 1139 6.12% 852976 2.14%
2 130508 2.54% 103361 2.65% 66476 2.70% 4912 2.64% 1236 6.65% 1015840 2.55%
3 138659 2.70% 111554 2.86% 67507 2.74% 5413 2.91% 1434 7.71% 947308 2.38%
4 176126 3.43% 134261 3.44% 83338 3.39% 6250 3.36% 1597 8.59% 1190715 2.99%
5 162845 3.17% 123899 3.17% 76568 3.11% 5856 3.15% 1482 7.97% 968004 2.43%
6 188284 3.67% 141126 3.61% 93125 3.78% 6028 3.24% 1576 8.47% 1264275 3.18%
7 164772 3.21% 119175 3.05% 69641 2.83% 6198 3.33% 1560 8.39% 836686 2.10%
8 195393 3.81% 145089 3.72% 94594 3.84% 6681 3.59% 1536 8.26% 1270503 3.19%
9 127206 2.48% 102124 2.62% 61669 2.51% 5460 2.93% 1335 7.18% 920447 2.31%
10 151595 2.95% 124379 3.19% 77221 3.14% 5221 2.80% 1437 7.73% 1335159 3.35%
11 193184 3.76% 140552 3.60% 87807 3.57% 6847 3.68% 1558 8.38% 1126826 2.83%
12 192493 3.75% 139141 3.56% 84011 3.41% 6326 3.40% 1587 8.53% 1024332 2.57%
13 198780 3.87% 140667 3.60% 86662 3.52% 6627 3.56% 1531 8.23% 1064154 2.67%
14 183175 3.57% 136035 3.48% 86776 3.53% 6486 3.48% 1538 8.27% 1033644 2.60%
15 188641 3.67% 145580 3.73% 96423 3.92% 6470 3.48% 1659 8.92% 1374954 3.45%
16 133282 2.60% 108457 2.78% 68922 2.80% 5441 2.92% 1345 7.23% 1081852 2.72%
17 148774 2.90% 122326 3.13% 75121 3.05% 5944 3.19% 1536 8.26% 1135574 2.85%
18 189091 3.68% 144909 3.71% 92637 3.76% 6621 3.56% 1545 8.31% 1233852 3.10%
19 182880 3.56% 131728 3.37% 83067 3.38% 6401 3.44% 1686 9.07% 941661 2.37%
20 206200 4.02% 148292 3.80% 100625 4.09% 6790 3.65% 1547 8.32% 1257428 3.16%
21 180109 3.51% 128150 3.28% 82175 3.34% 6308 3.39% 1746 9.39% 913482 2.29%
22 165794 3.23% 124728 3.19% 76602 3.11% 6109 3.28% 1577 8.48% 890504 2.24%
23 125842 2.45% 103445 2.65% 64128 2.61% 5245 2.82% 1411 7.59% 1027294 2.58%
24 164332 3.20% 133268 3.41% 86591 3.52% 5403 2.90% 1546 8.31% 3236712 8.13%
25 168779 3.29% 130107 3.33% 81821 3.32% 6909 3.71% 1709 9.19% 2861434 7.19%
26 188369 3.67% 138291 3.54% 97206 3.95% 6975 3.75% 1655 8.90% 1981673 4.98%
27 190566 3.71% 146367 3.75% 101977 4.14% 6743 3.62% 1722 9.26% 1699401 4.27%
28 171992 3.35% 130319 3.34% 80353 3.27% 6659 3.58% 1639 8.81% 1283036 3.22%
29 168514 3.28% 119696 3.07% 69954 2.84% 6261 3.36% 1752 9.42% 835024 2.10%
30 125017 2.43% 97485 2.50% 57326 2.33% 4933 2.65% 1434 7.71% 839366 2.11%
31 120559 2.35% 99292 2.54% 54547 2.22% 4740 2.55% 1300 6.99% 2363875 5.94%

Hourly usage for January 2010

Statistiques horaires pour Janvier 2010
Heure Hits Fichiers Pages Ko
Moy. Total Moy. Total Moy. Total Moy. Total
0 4260 132078 2.57% 3391 105127 2.69% 2024 62745 2.55% 28107 871332 2.19%
1 2884 89433 1.74% 2343 72638 1.86% 1545 47923 1.95% 24018 744572 1.87%
2 2019 62593 1.22% 1768 54826 1.40% 1308 40557 1.65% 24976 774253 1.94%
3 1766 54747 1.07% 1586 49183 1.26% 1345 41716 1.70% 25857 801580 2.01%
4 1775 55033 1.07% 1550 48061 1.23% 1470 45584 1.85% 28096 870990 2.19%
5 1919 59509 1.16% 1712 53097 1.36% 1540 47746 1.94% 31047 962471 2.42%
6 2212 68592 1.34% 2020 62627 1.60% 1764 54693 2.22% 65346 2025724 5.09%
7 3716 115218 2.24% 3141 97396 2.49% 2308 71553 2.91% 66454 2060077 5.18%
8 5329 165226 3.22% 4273 132467 3.39% 2916 90423 3.67% 59428 1842260 4.63%
9 8025 248777 4.84% 6006 186189 4.77% 3816 118315 4.81% 65489 2030164 5.10%
10 10230 317146 6.18% 7523 233239 5.97% 4770 147880 6.01% 75421 2338053 5.87%
11 11348 351801 6.85% 7959 246740 6.32% 5141 159377 6.48% 78915 2446379 6.15%
12 9286 287873 5.61% 7053 218660 5.60% 4365 135338 5.50% 66275 2054515 5.16%
13 10472 324646 6.32% 7537 233656 5.98% 4682 145161 5.90% 67102 2080154 5.23%
14 10500 325501 6.34% 7508 232752 5.96% 4630 143550 5.83% 72376 2243666 5.64%
15 10363 321275 6.26% 7412 229791 5.88% 4703 145820 5.93% 72442 2245688 5.64%
16 10165 315142 6.14% 7185 222761 5.70% 4511 139861 5.68% 67693 2098498 5.27%
17 9913 307333 5.99% 7372 228557 5.85% 4503 139604 5.67% 62097 1924999 4.84%
18 9557 296280 5.77% 7369 228442 5.85% 4368 135423 5.50% 59265 1837205 4.62%
19 9119 282715 5.51% 7022 217692 5.57% 3995 123862 5.03% 55463 1719360 4.32%
20 8754 271385 5.29% 6855 212523 5.44% 3820 118441 4.81% 50763 1573647 3.95%
21 8165 253124 4.93% 6369 197444 5.06% 3598 111554 4.53% 46221 1432855 3.60%
22 7607 235830 4.59% 6065 188031 4.81% 3404 105533 4.29% 49195 1525034 3.83%
23 6249 193745 3.77% 4942 153231 3.92% 2842 88125 3.58% 42081 1304513 3.28%

Top 30 sur un total de 2181 URLs
# Hits Ko URL
1 670197 13.05% 5031791 12.64% /casus/download/file.php
2 517075 10.07% 20404926 51.26% /archreply.php
3 408355 7.95% 4603346 11.56% /casus/viewtopic.php
4 233663 4.55% 2340074 5.88% /casus/viewforum.php
5 161265 3.14% 999913 2.51% /casus/
6 123075 2.40% 950409 2.39% /casus/feed.php
7 77935 1.52% 807086 2.03% /reply.php
8 67621 1.32% 296282 0.74% /casus/styles/subsilver2/theme/stylesheet.css
9 38621 0.75% 211351 0.53% /casus/ucp.php
10 33382 0.65% 350081 0.88% /casus/posting.php
11 27568 0.54% 20200 0.05% /favicon.ico
12 23668 0.46% 140789 0.35% /casus/search.php
13 17243 0.34% 1225980 3.08% /archforum.php
14 10315 0.20% 595103 1.49% /forum.php
15 6520 0.13% 4813 0.01% /casus/images/smilies/
16 6510 0.13% 273 0.00% /casus/cron.php
17 6344 0.12% 96351 0.24% /casus/style.php
18 5689 0.11% 16519 0.04% /casus/report.php
19 5332 0.10% 55 0.00% /casus/styles/prosilver/theme/medium.css
20 5289 0.10% 6796 0.02% /casus/styles/prosilver/theme/print.css
21 5288 0.10% 55 0.00% /casus/styles/prosilver/theme/large.css
22 5202 0.10% 55 0.00% /casus/styles/prosilver/theme/normal.css
23 5132 0.10% 20623 0.05% /casus/memberlist.php
24 5010 0.10% 42062 0.11% /casus//viewtopic.php
25 4761 0.09% 18038 0.05% /casus/styles/prosilver/template/forum_fn.js
26 4576 0.09% 5981 0.02% /casus/styles/prosilver/template/styleswitcher.js
27 4442 0.09% 86 0.00% /neoconnect.php
28 4252 0.08% 28331 0.07% /casus/styles/subsilver2/template/editor.js
29 3434 0.07% 89820 0.23% /LastPosts.php
30 3372 0.07% 6613 0.02% /casus/styles/ca_gen2/template/forum_fn.js

Top 10 sur un total de 2181 URLs par Ko
# Hits Ko URL
1 517075 10.07% 20404926 51.26% /archreply.php
2 670197 13.05% 5031791 12.64% /casus/download/file.php
3 408355 7.95% 4603346 11.56% /casus/viewtopic.php
4 233663 4.55% 2340074 5.88% /casus/viewforum.php
5 17243 0.34% 1225980 3.08% /archforum.php
6 161265 3.14% 999913 2.51% /casus/
7 123075 2.40% 950409 2.39% /casus/feed.php
8 77935 1.52% 807086 2.03% /reply.php
9 10315 0.20% 595103 1.49% /forum.php
10 33382 0.65% 350081 0.88% /casus/posting.php

Top 10 sur un total de 602 pages d'entrée
# Hits Visites URL
1 161265 3.14% 64083 36.94% /casus/
2 408355 7.95% 27189 15.67% /casus/viewtopic.php
3 123075 2.40% 16323 9.41% /casus/feed.php
4 517075 10.07% 16264 9.37% /archreply.php
5 233663 4.55% 15327 8.83% /casus/viewforum.php
6 670197 13.05% 8677 5.00% /casus/download/file.php
7 77935 1.52% 5396 3.11% /reply.php
8 33382 0.65% 3904 2.25% /casus/posting.php
9 10315 0.20% 2451 1.41% /forum.php
10 23668 0.46% 2339 1.35% /casus/search.php

Top 10 sur un total de 600 pages de sortie
# Hits Visites URL
1 670197 13.05% 50072 28.13% /casus/download/file.php
2 408355 7.95% 27341 15.36% /casus/viewtopic.php
3 233663 4.55% 20040 11.26% /casus/viewforum.php
4 123075 2.40% 18938 10.64% /casus/feed.php
5 161265 3.14% 16963 9.53% /casus/
6 517075 10.07% 16112 9.05% /archreply.php
7 77935 1.52% 5508 3.09% /reply.php
8 33382 0.65% 3225 1.81% /casus/posting.php
9 38621 0.75% 3009 1.69% /casus/ucp.php
10 23668 0.46% 2009 1.13% /casus/search.php

Top 30 sur un total de 18599 sites
# Hits Fichiers Ko Visites Nom d'hôte
1 135250 2.63% 10971 0.28% 69248 0.17% 292 0.16% 217.109.91.1
2 83298 1.62% 78289 2.00% 8760480 22.01% 163 0.09% b3091166.crawl.yahoo.net
3 51313 1.00% 45606 1.17% 444837 1.12% 206 0.11% crawl-66-249-71-90.googlebot.com
4 39668 0.77% 39591 1.01% 205173 0.52% 302 0.16% lrouen-152-82-21-156.w80-13.abo.wanadoo.fr
5 39413 0.77% 11390 0.29% 39709 0.10% 137 0.07% 132.168.46.56
6 36079 0.70% 11649 0.30% 56640 0.14% 378 0.20% lneuilly-152-22-27-243.w193-251.abo.wanadoo.fr
7 27769 0.54% 27749 0.71% 732817 1.84% 793 0.43% natcrawlbloc05.net.m1.fti.net
8 27525 0.54% 27518 0.70% 713769 1.79% 819 0.44% natcrawlbloc03.net.m1.fti.net
9 27499 0.54% 27493 0.70% 712720 1.79% 903 0.49% natcrawlbloc04-16.net.s1.fti.net
10 27449 0.53% 27427 0.70% 642692 1.61% 808 0.43% natcrawlbloc01-29.net.m1.fti.net
11 27186 0.53% 27176 0.70% 624189 1.57% 886 0.48% natcrawlbloc02-175.net.b1.fti.net
12 27150 0.53% 27139 0.69% 618383 1.55% 837 0.45% natcrawlbloc01.net.m1.fti.net
13 27143 0.53% 27139 0.69% 646351 1.62% 862 0.46% natcrawlbloc04-15.net.s1.fti.net
14 27052 0.53% 27041 0.69% 640804 1.61% 789 0.42% natcrawlbloc05-35.net.m1.fti.net
15 26975 0.53% 26951 0.69% 678251 1.70% 808 0.43% natcrawlbloc05-36.net.m1.fti.net
16 26967 0.53% 26956 0.69% 639122 1.61% 833 0.45% natcrawlbloc02-173.net.b1.fti.net
17 26628 0.52% 26597 0.68% 663209 1.67% 838 0.45% natcrawlbloc03-33.net.m1.fti.net
18 26626 0.52% 26616 0.68% 617838 1.55% 819 0.44% natcrawlbloc01-30.net.m1.fti.net
19 26526 0.52% 26496 0.68% 638646 1.60% 836 0.45% natcrawlbloc02-174.net.b1.fti.net
20 26400 0.51% 26387 0.68% 661265 1.66% 848 0.46% natcrawlbloc04-14.net.s1.fti.net
21 26399 0.51% 26396 0.68% 598597 1.50% 789 0.42% natcrawlbloc05-37.net.m1.fti.net
22 26270 0.51% 26247 0.67% 596228 1.50% 876 0.47% natcrawlbloc03-34.net.m1.fti.net
23 26086 0.51% 26067 0.67% 608350 1.53% 890 0.48% natcrawlbloc02-176.net.b1.fti.net
24 26034 0.51% 26026 0.67% 646893 1.63% 834 0.45% natcrawlbloc01-31.net.m1.fti.net
25 25784 0.50% 25765 0.66% 657302 1.65% 899 0.48% natcrawlbloc04-13.net.s1.fti.net
26 25169 0.49% 25153 0.64% 611524 1.54% 920 0.49% natcrawlbloc03-32.net.m1.fti.net
27 24300 0.47% 21124 0.54% 79182 0.20% 288 0.15% 251.171.202-77.rev.gaoland.net
28 24222 0.47% 8476 0.22% 47978 0.12% 598 0.32% ip-82.net-80-236-107.rev.numericable.fr
29 24098 0.47% 4153 0.11% 19688 0.05% 297 0.16% 212.234.102.249
30 23551 0.46% 11676 0.30% 45459 0.11% 310 0.17% 81-66-151-63.rev.numericable.fr

Top 10 sur un total de 18599 sites par Ko
# Hits Fichiers Ko Visites Nom d'hôte
1 83298 1.62% 78289 2.00% 8760480 22.01% 163 0.09% b3091166.crawl.yahoo.net
2 27769 0.54% 27749 0.71% 732817 1.84% 793 0.43% natcrawlbloc05.net.m1.fti.net
3 27525 0.54% 27518 0.70% 713769 1.79% 819 0.44% natcrawlbloc03.net.m1.fti.net
4 27499 0.54% 27493 0.70% 712720 1.79% 903 0.49% natcrawlbloc04-16.net.s1.fti.net
5 26975 0.53% 26951 0.69% 678251 1.70% 808 0.43% natcrawlbloc05-36.net.m1.fti.net
6 26628 0.52% 26597 0.68% 663209 1.67% 838 0.45% natcrawlbloc03-33.net.m1.fti.net
7 26400 0.51% 26387 0.68% 661265 1.66% 848 0.46% natcrawlbloc04-14.net.s1.fti.net
8 25784 0.50% 25765 0.66% 657302 1.65% 899 0.48% natcrawlbloc04-13.net.s1.fti.net
9 26034 0.51% 26026 0.67% 646893 1.63% 834 0.45% natcrawlbloc01-31.net.m1.fti.net
10 27143 0.53% 27139 0.69% 646351 1.62% 862 0.46% natcrawlbloc04-15.net.s1.fti.net

Top 30 sur un total de 2511 référents
# Hits Référent
1 24885 0.48% http://www.casus-no.net/casus/viewtopic.php
2 17596 0.34% http://www.casus-no.net/casus/viewforum.php
3 9882 0.19% http://www.google.fr/search
4 6117 0.12% http://www.casus-no.net/casus/index.php
5 3962 0.08% http://www.subasylum.com/Antoniobay/viewtopic.php
6 2050 0.04% http://www.casus-no.net/forum.php
7 1999 0.04% http://www.casus-no.net/casus/styles/subsilver2/theme/stylesheet.css
8 1998 0.04% http://mx-boots.sadisticeroticism.com/
9 1995 0.04% http://ultra-passwords-xxx.thekitchenbox.com/
10 1993 0.04% http://surgical-implants.the-porn-star.com/
11 1991 0.04% http://schoolgirls-getting-fucked.thegreatestgirlintheworld.com/
12 1987 0.04% http://cartoon-porn-sex.tropixxxvideos.com/
13 1981 0.04% http://virtual-sex-free.sandra-uk.com/
14 1959 0.04% http://teen-jerking.facial-skin-care-product.com/
15 1944 0.04% http://emo-dress-girls.aquimontserrat.com/
16 1943 0.04% http://fatty-hotscans.pornocabi.net/
17 1930 0.04% http://hen-and-chicks-plant.lightspeed-sorority-girls.com/
18 1901 0.04% http://free-mpegs-of-teens.oregontrailne.com/
19 1891 0.04% http://ee-cummings-poems.gonzoben.com/
20 1883 0.04% http://28-gauge-shotguns.indian-porn-galleries.com/
21 1878 0.04% http://kinky-sex-video.racecushions.com/
22 1866 0.04% http://female-model-uk.pornocabi.net/
23 1825 0.04% http://lily-model-video.hancockparksfinest.com/
24 1820 0.04% http://male-chastity.quaddown.org/
25 1738 0.03% http://naked-neighbor.rcbmarketing.net/
26 1697 0.03% http://zimbra.free.fr/zimbra/mail
27 1663 0.03% http://www.netvibes.com/
28 1617 0.03% http://www.casus-no.net/casus/ucp.php
29 1513 0.03% http://www.casus-no.net/casus/posting.php
30 1455 0.03% http://us.mc257.mail.yahoo.com/mc/welcome

Top 20 sur un total de 381 groupes de mots-clés
# Hits Mots-clés
1 883 50.17% casus no
2 95 5.40% pandapirate casus
3 89 5.06% casusno
4 77 4.38% forum casus
5 33 1.88% casus
6 30 1.70% forum casus no
7 12 0.68% no casus
8 10 0.57% arcane357
9 9 0.51% pandapirate
10 7 0.40% animated batman
11 7 0.40% batman animated
12 7 0.40% forum casus belli
13 6 0.34% ange gardien chill apocalypse
14 6 0.34% gimeek
15 6 0.34% panda pirate
16 6 0.34% pirate panda
17 5 0.28% casus belli jdr
18 5 0.28% des-
19 5 0.28% fourm casus
20 5 0.28% majestic wilderlands

Top 1 sur un total de 1 utilisateurs
# Hits Fichiers Ko Visites Utilisateur
1 70 0.00% 68 0.00% 552 0.00% 11 0.01% 593303

Top 15 sur un total de 236 navigateurs
# Hits Navigateur
1 3224172 62.79% Netscape
2 3187756 62.08% Mozilla/5
3 1597138 31.10% Microsoft Internet Explorer
4 604241 11.77% MSIE 7
5 563154 10.97% MSIE 8
6 424867 8.27% MSIE 6
7 89773 1.75% Yahoo! Slurp/3
8 80711 1.57% Opera/9
9 58085 1.13% Googlebot/2
10 34670 0.68% Mozilla/4.0 (compatible;)
11 16532 0.32% Exabot/3
12 7176 0.14% Shrook/277l
13 6993 0.14% Googlebot-Image/1.0
14 6568 0.13% Apple-PubSub/65.11
15 6224 0.12% MJ12bot/v1

Usage by Country for January 2010

Top 30 sur un total de 96 pays
# Hits Fichiers Ko Pays
1 2272301 44.25% 1923520 49.26% 27670402 69.51% Network
2 1648910 32.11% 1200822 30.75% 5584312 14.03% France
3 647622 12.61% 337337 8.64% 2811553 7.06% Unresolved/Unknown
4 283329 5.52% 232077 5.94% 2391769 6.01% US Commercial
5 108745 2.12% 83417 2.14% 437896 1.10% Belgium
6 50808 0.99% 40144 1.03% 179709 0.45% Switzerland
7 28997 0.56% 22798 0.58% 94810 0.24% Canada
8 14386 0.28% 11420 0.29% 129858 0.33% Japan
9 9774 0.19% 8934 0.23% 32757 0.08% Ireland
10 7883 0.15% 4553 0.12% 26317 0.07% India
11 7289 0.14% 4669 0.12% 23421 0.06% Monaco
12 7222 0.14% 5048 0.13% 39898 0.10% Non-Profit Organization
13 5019 0.10% 3709 0.09% 60974 0.15% United Kingdom
14 4871 0.09% 4053 0.10% 79124 0.20% Russian Federation
15 3529 0.07% 2645 0.07% 13804 0.03% Norway
16 3394 0.07% 3217 0.08% 15665 0.04% International (int)
17 3370 0.07% 1700 0.04% 15389 0.04% Netherlands
18 2835 0.06% 1822 0.05% 24322 0.06% Italy
19 2218 0.04% 1630 0.04% 27606 0.07% Germany
20 1966 0.04% 1435 0.04% 15309 0.04% Brazil
21 1773 0.03% 1071 0.03% 7945 0.02% Sweden
22 1346 0.03% 237 0.01% 3173 0.01% Czech Republic
23 1295 0.03% 696 0.02% 14829 0.04% Poland
24 1052 0.02% 111 0.00% 715 0.00% Mexico
25 1039 0.02% 667 0.02% 2961 0.01% New Caledonia
26 791 0.02% 80 0.00% 2083 0.01% Romania
27 754 0.01% 717 0.02% 5686 0.01% Finland
28 687 0.01% 283 0.01% 4946 0.01% Slovak Republic
29 592 0.01% 513 0.01% 6690 0.02% Australia
30 555 0.01% 519 0.01% 2603 0.01% US Educational


Generated by Webalizer Version 2.01