Statistiques d'accès à www.pandapirate.net

Période du résumé: Mars 2009
Généré le 02-Apr-2009 02:28 CEST

[Statistiques journalières] [Statistiques horaires] [URLs] [Pages d'entrée] [Pages de sortie] [Sites] [Référents] [Mots-clés] [Navigateurs] [Pays]

Statistiques mensuelles pour Mars 2009
Total des Hits 4252444
Total des Fichiers 3298698
Total Pages 1609282
Total Visites 136631
Total des Ko 31397925
Total des Sites uniques 15933
Total des URLs uniques 2753
Total des Référents uniques 1531
Total des Navigateurs 206
. Moy. Max
Hits par Heure 6562 15899
Hits par Jour 157497 204167
Fichiers par Jour 122174 159258
Pages par Jour 59603 88056
Visites par Jour 5060 6150
KOctets par Jour 1162886 2209940
Hits par code de réponse
Undefined response code 10
Code 200 - OK 3298698
Code 206 - Partial Content 281
Code 301 - Moved Permanently 4481
Code 302 - Found 42507
Code 304 - Not Modified 888312
Code 401 - Unauthorized 10
Code 403 - Forbidden 650
Code 404 - Not Found 16591
Code 405 - Method Not Allowed 48
Code 500 - Internal Server Error 148
Code 501 - Not Implemented 1
Code 503 - Service Unavailable 707

Daily usage for March 2009

Statistiques journalières pour Mars 2009
Jour Hits Fichiers Pages Visites Sites Ko
5 106204 2.50% 86169 2.61% 33753 2.10% 3892 2.85% 1235 7.75% 635258 2.02%
6 168363 3.96% 130536 3.96% 59903 3.72% 5602 4.10% 1487 9.33% 1201322 3.83%
7 115805 2.72% 99596 3.02% 52239 3.25% 4042 2.96% 1256 7.88% 1141804 3.64%
8 120609 2.84% 100539 3.05% 50339 3.13% 4565 3.34% 1352 8.49% 1029117 3.28%
9 184304 4.33% 137032 4.15% 64668 4.02% 6022 4.41% 1592 9.99% 1279449 4.07%
10 174772 4.11% 124542 3.78% 53671 3.34% 6106 4.47% 1572 9.87% 928616 2.96%
11 204167 4.80% 159258 4.83% 87310 5.43% 5819 4.26% 1578 9.90% 1743465 5.55%
12 195182 4.59% 149075 4.52% 72610 4.51% 6123 4.48% 1539 9.66% 1406480 4.48%
13 162381 3.82% 118950 3.61% 52838 3.28% 5799 4.24% 1419 8.91% 1099032 3.50%
14 104655 2.46% 81884 2.48% 28463 1.77% 3536 2.59% 1149 7.21% 446309 1.42%
15 118747 2.79% 92641 2.81% 33026 2.05% 3862 2.83% 1261 7.91% 504436 1.61%
16 185227 4.36% 140087 4.25% 69190 4.30% 5299 3.88% 1452 9.11% 1185744 3.78%
17 187695 4.41% 142088 4.31% 75890 4.72% 5214 3.82% 1438 9.03% 1314518 4.19%
18 161522 3.80% 123312 3.74% 57699 3.59% 5279 3.86% 1496 9.39% 1024581 3.26%
19 159685 3.76% 119280 3.62% 51096 3.18% 6150 4.50% 1548 9.72% 987158 3.14%
20 168694 3.97% 125814 3.81% 59816 3.72% 5472 4.00% 1434 9.00% 1121626 3.57%
21 119525 2.81% 97250 2.95% 52489 3.26% 3712 2.72% 1156 7.26% 1024944 3.26%
22 132461 3.11% 109539 3.32% 56339 3.50% 4142 3.03% 1253 7.86% 1048449 3.34%
23 193017 4.54% 151875 4.60% 84682 5.26% 5645 4.13% 1470 9.23% 1820230 5.80%
24 193288 4.55% 155292 4.71% 88056 5.47% 5206 3.81% 1479 9.28% 2209940 7.04%
25 194055 4.56% 151585 4.60% 80248 4.99% 5312 3.89% 1468 9.21% 1611096 5.13%
26 176991 4.16% 133231 4.04% 63840 3.97% 5476 4.01% 1407 8.83% 1164066 3.71%
27 146790 3.45% 112398 3.41% 52067 3.24% 5784 4.23% 1401 8.79% 1039151 3.31%
28 129877 3.05% 111952 3.39% 65932 4.10% 3652 2.67% 1180 7.41% 1285851 4.10%
29 121108 2.85% 98518 2.99% 49583 3.08% 4247 3.11% 1199 7.53% 951310 3.03%
30 168353 3.96% 125615 3.81% 55348 3.44% 5959 4.36% 1522 9.55% 1189363 3.79%
31 158967 3.74% 120640 3.66% 58187 3.62% 5068 3.71% 1446 9.08% 1004610 3.20%

Hourly usage for March 2009

Statistiques horaires pour Mars 2009
Heure Hits Fichiers Pages Ko
Moy. Total Moy. Total Moy. Total Moy. Total
0 4215 113823 2.68% 3568 96358 2.92% 1890 51031 3.17% 36719 991401 3.16%
1 3196 86297 2.03% 2772 74859 2.27% 1796 48503 3.01% 35688 963577 3.07%
2 2470 66704 1.57% 2249 60743 1.84% 1712 46240 2.87% 34938 943332 3.00%
3 2327 62851 1.48% 2139 57770 1.75% 1780 48075 2.99% 36973 998278 3.18%
4 2100 56715 1.33% 1979 53439 1.62% 1760 47541 2.95% 37962 1024985 3.26%
5 1941 52407 1.23% 1794 48462 1.47% 1595 43066 2.68% 33917 915749 2.92%
6 2175 58729 1.38% 2003 54101 1.64% 1646 44448 2.76% 35061 946649 3.02%
7 3142 84836 1.99% 2732 73787 2.24% 1785 48217 3.00% 38499 1039465 3.31%
8 5127 138444 3.26% 4136 111687 3.39% 2209 59653 3.71% 47344 1278288 4.07%
9 8108 218942 5.15% 6045 163227 4.95% 2890 78053 4.85% 58491 1579267 5.03%
10 8979 242438 5.70% 6760 182533 5.53% 3137 84704 5.26% 58781 1587092 5.05%
11 9545 257729 6.06% 7170 193590 5.87% 3310 89378 5.55% 62951 1699676 5.41%
12 9171 247618 5.82% 7127 192443 5.83% 3113 84070 5.22% 58416 1577233 5.02%
13 9689 261625 6.15% 7388 199486 6.05% 3177 85803 5.33% 60124 1623359 5.17%
14 10163 274426 6.45% 7430 200636 6.08% 3382 91320 5.67% 62849 1696936 5.40%
15 9539 257565 6.06% 6978 188412 5.71% 3258 87980 5.47% 61505 1660639 5.29%
16 9666 260995 6.14% 7022 189598 5.75% 3278 88532 5.50% 61491 1660265 5.29%
17 9469 255675 6.01% 6902 186378 5.65% 2964 80051 4.97% 55516 1498928 4.77%
18 9064 244753 5.76% 6890 186053 5.64% 2824 76273 4.74% 54219 1463925 4.66%
19 8863 239321 5.63% 6824 184267 5.59% 2705 73044 4.54% 52290 1411825 4.50%
20 8007 216190 5.08% 6158 166285 5.04% 2580 69677 4.33% 48839 1318663 4.20%
21 7568 204339 4.81% 5917 159771 4.84% 2423 65445 4.07% 46110 1244968 3.97%
22 7105 191856 4.51% 5497 148442 4.50% 2322 62699 3.90% 44595 1204067 3.83%
23 5858 158166 3.72% 4680 126371 3.83% 2054 55479 3.45% 39606 1069357 3.41%

Top 30 sur un total de 2753 URLs
# Hits Ko URL
1 511210 12.02% 7741656 24.66% /casus/viewtopic.php
2 422889 9.94% 11758562 37.45% /archreply.php
3 214875 5.05% 2234765 7.12% /casus/viewforum.php
4 160330 3.77% 1413979 4.50% /casus/
5 69416 1.63% 752655 2.40% /reply.php
6 35743 0.84% 394705 1.26% /casus/posting.php
7 31600 0.74% 238477 0.76% /casus/privmsg.php
8 31374 0.74% 3194 0.01% /casus/templates/subSilver/formIE.css
9 27644 0.65% 20446 0.07% /favicon.ico
10 23103 0.54% 179742 0.57% /casus/search.php
11 18390 0.43% 160034 0.51% /casus/profile.php
12 17989 0.42% 126788 0.40% /casus/login.php
13 12875 0.30% 835299 2.66% /archforum.php
14 8065 0.19% 456576 1.45% /forum.php
15 6863 0.16% 179324 0.57% /casus/rss.php
16 4164 0.10% 81 0.00% /neoconnect.php
17 3308 0.08% 25979 0.08% /rss.php
18 2782 0.07% 42899 0.14% /casus/memberlist.php
19 1999 0.05% 10268 0.03% /post.php
20 1753 0.04% 55453 0.18% /casus/faq.php
21 1329 0.03% 14026 0.04% /rhialto/viewtopic.php
22 1252 0.03% 28850 0.09% /LastPosts.php
23 1102 0.03% 11567 0.04% /labase.php
24 581 0.01% 2384 0.01% /calendrier/display.php3
25 321 0.01% 2696 0.01% /casus//viewtopic.php
26 316 0.01% 3597 0.01% /casus/groupcp.php
27 313 0.01% 2184 0.01% /casus/images/anti_bot/bild.php
28 307 0.01% 4287 0.01% /NewPost.php
29 271 0.01% 325 0.00% /chat/
30 221 0.01% 2887 0.01% /casus//login.php

Top 10 sur un total de 2753 URLs par Ko
# Hits Ko URL
1 422889 9.94% 11758562 37.45% /archreply.php
2 511210 12.02% 7741656 24.66% /casus/viewtopic.php
3 214875 5.05% 2234765 7.12% /casus/viewforum.php
4 160330 3.77% 1413979 4.50% /casus/
5 12875 0.30% 835299 2.66% /archforum.php
6 69416 1.63% 752655 2.40% /reply.php
7 8065 0.19% 456576 1.45% /forum.php
8 35743 0.84% 394705 1.26% /casus/posting.php
9 31600 0.74% 238477 0.76% /casus/privmsg.php
10 23103 0.54% 179742 0.57% /casus/search.php

Top 10 sur un total de 335 pages d'entrée
# Hits Visites URL
1 160330 3.77% 59142 44.91% /casus/
2 511210 12.02% 22084 16.77% /casus/viewtopic.php
3 422889 9.94% 11825 8.98% /archreply.php
4 214875 5.05% 11800 8.96% /casus/viewforum.php
5 6863 0.16% 4991 3.79% /casus/rss.php
6 69416 1.63% 3841 2.92% /reply.php
7 8065 0.19% 3078 2.34% /forum.php
8 35743 0.84% 2742 2.08% /casus/posting.php
9 31600 0.74% 2409 1.83% /casus/privmsg.php
10 3308 0.08% 2036 1.55% /rss.php

Top 10 sur un total de 345 pages de sortie
# Hits Visites URL
1 511210 12.02% 57051 42.10% /casus/viewtopic.php
2 160330 3.77% 18924 13.97% /casus/
3 214875 5.05% 18523 13.67% /casus/viewforum.php
4 422889 9.94% 11998 8.85% /archreply.php
5 6863 0.16% 4938 3.64% /casus/rss.php
6 69416 1.63% 4238 3.13% /reply.php
7 31600 0.74% 2838 2.09% /casus/privmsg.php
8 35743 0.84% 2676 1.97% /casus/posting.php
9 18390 0.43% 2174 1.60% /casus/profile.php
10 3308 0.08% 2020 1.49% /rss.php

Top 30 sur un total de 15933 sites
# Hits Fichiers Ko Visites Nom d'hôte
1 166388 3.91% 160441 4.86% 1797210 5.72% 303 0.22% crawl-66-249-72-47.googlebot.com
2 57680 1.36% 57309 1.74% 1430273 4.56% 408 0.30% natcrawlbloc02.net.s1.fti.net
3 57010 1.34% 56712 1.72% 1541279 4.91% 411 0.30% natcrawlbloc04.net.s1.fti.net
4 54111 1.27% 53487 1.62% 1852121 5.90% 2 0.00% rps6170.ovh.net
5 48531 1.14% 48527 1.47% 38184 0.12% 156 0.11% lec67-4-82-230-52-44.fbx.proxad.net
6 38470 0.90% 38329 1.16% 972602 3.10% 396 0.29% natcrawlbloc02-13.net.s1.fti.net
7 38370 0.90% 6998 0.21% 52425 0.17% 503 0.37% tvn95-1-82-229-100-210.fbx.proxad.net
8 38028 0.89% 37912 1.15% 1035379 3.30% 387 0.28% natcrawlbloc04-14.net.s1.fti.net
9 34378 0.81% 1764 0.05% 14294 0.05% 113 0.08% naramsim01.pck.nerim.net
10 26636 0.63% 9860 0.30% 25038 0.08% 200 0.15% 212.234.102.249
11 24105 0.57% 24002 0.73% 684221 2.18% 946 0.69% natcrawlbloc03.net.m1.fti.net
12 24014 0.56% 5891 0.18% 42864 0.14% 325 0.24% lmontsouris-152-61-16-95.w80-13.abo.wanadoo.fr
13 23935 0.56% 23849 0.72% 595641 1.90% 967 0.71% natcrawlbloc01-30.net.m1.fti.net
14 23588 0.55% 23489 0.71% 587739 1.87% 904 0.66% natcrawlbloc01-29.net.m1.fti.net
15 23477 0.55% 23379 0.71% 627749 2.00% 967 0.71% natcrawlbloc03-33.net.m1.fti.net
16 23468 0.55% 13657 0.41% 144008 0.46% 494 0.36% reverse.completel.net
17 23405 0.55% 23318 0.71% 564134 1.80% 945 0.69% natcrawlbloc01.net.m1.fti.net
18 23313 0.55% 23197 0.70% 627825 2.00% 986 0.72% natcrawlbloc01-31.net.m1.fti.net
19 23061 0.54% 22951 0.70% 556088 1.77% 1007 0.74% natcrawlbloc03-34.net.m1.fti.net
20 22650 0.53% 22554 0.68% 581057 1.85% 877 0.64% natcrawlbloc03-32.net.m1.fti.net
21 21984 0.52% 21879 0.66% 640050 2.04% 890 0.65% natcrawlbloc05.net.m1.fti.net
22 21675 0.51% 21557 0.65% 589226 1.88% 908 0.66% natcrawlbloc05-36.net.m1.fti.net
23 21558 0.51% 21460 0.65% 543096 1.73% 911 0.67% natcrawlbloc05-35.net.m1.fti.net
24 21006 0.49% 5360 0.16% 38358 0.12% 448 0.33% bot35-1-88-189-245-252.fbx.proxad.net
25 20604 0.48% 20131 0.61% 78533 0.25% 440 0.32% nor75-13-82-225-86-90.fbx.proxad.net
26 20493 0.48% 20408 0.62% 479229 1.53% 940 0.69% natcrawlbloc05-37.net.m1.fti.net
27 18285 0.43% 17571 0.53% 370729 1.18% 330 0.24% llf531034.crawl.yahoo.net
28 18166 0.43% 2949 0.09% 21580 0.07% 312 0.23% mbox.ctmmc.com
29 17140 0.40% 3776 0.11% 30028 0.10% 229 0.17% na.jmsp.net
30 16995 0.40% 16964 0.51% 78148 0.25% 311 0.23% lrouen-152-82-21-156.w80-13.abo.wanadoo.fr

Top 10 sur un total de 15933 sites par Ko
# Hits Fichiers Ko Visites Nom d'hôte
1 54111 1.27% 53487 1.62% 1852121 5.90% 2 0.00% rps6170.ovh.net
2 166388 3.91% 160441 4.86% 1797210 5.72% 303 0.22% crawl-66-249-72-47.googlebot.com
3 57010 1.34% 56712 1.72% 1541279 4.91% 411 0.30% natcrawlbloc04.net.s1.fti.net
4 57680 1.36% 57309 1.74% 1430273 4.56% 408 0.30% natcrawlbloc02.net.s1.fti.net
5 38028 0.89% 37912 1.15% 1035379 3.30% 387 0.28% natcrawlbloc04-14.net.s1.fti.net
6 38470 0.90% 38329 1.16% 972602 3.10% 396 0.29% natcrawlbloc02-13.net.s1.fti.net
7 24105 0.57% 24002 0.73% 684221 2.18% 946 0.69% natcrawlbloc03.net.m1.fti.net
8 21984 0.52% 21879 0.66% 640050 2.04% 890 0.65% natcrawlbloc05.net.m1.fti.net
9 23313 0.55% 23197 0.70% 627825 2.00% 986 0.72% natcrawlbloc01-31.net.m1.fti.net
10 23477 0.55% 23379 0.71% 627749 2.00% 967 0.71% natcrawlbloc03-33.net.m1.fti.net

Top 30 sur un total de 1531 référents
# Hits Référent
1 14374 0.34% http://www.subasylum.com/Antoniobay/viewtopic.php
2 13837 0.33% http://www.casus-no.net/casus/viewtopic.php
3 9429 0.22% http://www.google.fr/search
4 8436 0.20% http://www.casus-no.net/casus/index.php
5 6348 0.15% http://www.casus-no.net/casus/viewforum.php
6 2389 0.06% http://casus-no.net/casus/viewtopic.php
7 1946 0.05% http://209.85.229.132/translate_c
8 1142 0.03% http://209.85.229.132/search
9 1009 0.02% http://www.casus-no.net/forum.php
10 901 0.02% http://www.google.com/search
11 857 0.02% http://www.google.be/search
12 820 0.02% http://search.live.com/results.aspx
13 717 0.02% http://74.125.77.132/translate_c
14 547 0.01% http://capesdoc-angers.blogspot.com/
15 468 0.01% http://fr.mc246.mail.yahoo.com/mc/showMessage
16 450 0.01% http://www.netvibes.com/
17 442 0.01% http://fr.search.yahoo.com/search
18 425 0.01% http://www.casus-no.net/casus/posting.php
19 415 0.01% http://www.casus-no.net/casus/profile.php
20 405 0.01% http://casus-no.net/casus/index.php
21 390 0.01% http://www.editions-icare.com/gnioux/
22 372 0.01% http://www.casus-no.net/casus/login.php
23 365 0.01% http://www.casus-no.net/profile.php
24 362 0.01% http://zimbra.free.fr/zimbra/mail
25 359 0.01% http://66.249.91.132/translate_c
26 347 0.01% http://forums.ffjdr.org/viewtopic.php
27 312 0.01% http://casus-no.net/casus/viewforum.php
28 273 0.01% http://www.casus-no.net/casus/search.php
29 265 0.01% http://www.casus-no.net/login.php
30 259 0.01% http://www.google.ch/search

Top 20 sur un total de 324 groupes de mots-clés
# Hits Mots-clés
1 812 55.28% casus no
2 90 6.13% casus
3 54 3.68% casusno
4 35 2.38% pandapirate
5 26 1.77% forum casus
6 17 1.16% metal adventures
7 12 0.82% casus-no
8 12 0.82% sevoth casus no
9 10 0.68% casus sevoth no
10 7 0.48% d
11 6 0.41% casus belli no
12 6 0.41% chroniques de la roue du temps
13 6 0.41% mortebrume figurine
14 5 0.34% caus no
15 5 0.34% forum casus no
16 4 0.27% casus no sevoth
17 4 0.27% comment formater le 6735s
18 4 0.27% panda pirate
19 4 0.27% star wars wushu
20 4 0.27% watchmen sourcebook pdf

Top 15 sur un total de 206 navigateurs
# Hits Navigateur
1 2386995 56.13% Netscape
2 2372722 55.80% Mozilla/5
3 1442167 33.91% Microsoft Internet Explorer
4 944510 22.21% MSIE 7
5 471695 11.09% MSIE 6
6 196872 4.63% Googlebot/2
7 82568 1.94% Opera/9
8 36058 0.85% Yahoo! Slurp/3
9 20813 0.49% Exabot/3
10 18173 0.43% MSIE 8
11 11373 0.27% Mozilla/4.0 (compatible;)
12 6543 0.15% MSIE 5
13 3767 0.09% Konqueror/3
14 3580 0.08% DotBot/1
15 2248 0.05% Mozilla/4

Usage by Country for March 2009

Top 30 sur un total de 81 pays
# Hits Fichiers Ko Pays
1 2063646 48.53% 1648530 49.98% 19801736 63.07% Network
2 1203682 28.31% 901258 27.32% 4331805 13.80% France
3 371556 8.74% 328973 9.97% 4061206 12.93% US Commercial
4 348728 8.20% 228184 6.92% 1995417 6.36% Unresolved/Unknown
5 105555 2.48% 76122 2.31% 435251 1.39% Belgium
6 52543 1.24% 39836 1.21% 228556 0.73% Switzerland
7 44834 1.05% 28772 0.87% 146612 0.47% Canada
8 18983 0.45% 14065 0.43% 101964 0.32% Non-Profit Organization
9 8677 0.20% 8376 0.25% 42533 0.14% Japan
10 6843 0.16% 4240 0.13% 20524 0.07% Monaco
11 5701 0.13% 2877 0.09% 16668 0.05% United Kingdom
12 2875 0.07% 2750 0.08% 15202 0.05% Old style Arpanet (arpa)
13 2434 0.06% 2021 0.06% 59743 0.19% Russian Federation
14 2157 0.05% 1806 0.05% 6305 0.02% Ireland
15 2092 0.05% 1649 0.05% 9814 0.03% Norway
16 1729 0.04% 692 0.02% 4177 0.01% US Educational
17 1711 0.04% 1483 0.04% 36640 0.12% Germany
18 1167 0.03% 719 0.02% 2176 0.01% New Caledonia
19 942 0.02% 920 0.03% 3733 0.01% International (int)
20 670 0.02% 573 0.02% 10553 0.03% Poland
21 651 0.02% 512 0.02% 11120 0.04% Ukraine
22 560 0.01% 459 0.01% 2669 0.01% Netherlands
23 422 0.01% 388 0.01% 1381 0.00% Morocco
24 415 0.01% 378 0.01% 4876 0.02% Italy
25 337 0.01% 309 0.01% 9050 0.03% Israel
26 327 0.01% 327 0.01% 1565 0.00% French Polynesia
27 317 0.01% 254 0.01% 4317 0.01% Brazil
28 245 0.01% 197 0.01% 4720 0.02% Moldova
29 204 0.00% 202 0.01% 218 0.00% Cote D'Ivoire (Ivory Coast)
30 183 0.00% 171 0.01% 1892 0.01% US Military


Generated by Webalizer Version 2.01